KShirt Sizing Charts
(We Follow Mitchel & Ness Jersey Size Charts)
Football Jerseys (Short Sleeves)
Size Body Length Body Width Sleeve Length
40 (M) 31 in. 21 in. 9.5 in
44 (L) 32 in. 23 in. 10 in.
48 (XL) 33 in. 25 in. 10.5 in.
52 (2XL) 34 in. 27 in. 11 in.
56 (3XL) 35 in. 29 in. 11.5 in.
60 (4XL) 36 in. 31 in. 12 in.
64 (5XL) 37 in. 33 in. 12.5 in.
66 (6XL) 38 in. 34 in. 13 in
67 (7XL) 39 in. 35 in. 13.5 in.
68 (8XL) 40 in. 36 in. 14 in.
69 (9XL) 42 in. 37 in 14.5 in.
70 (10XL) 44 in. 38 in. 15 in.
O.M.G.
Send us your Custom Measurements and we will make it!

Baseball Jerseys
Size Body Length Body Width Sleeve Lenght
40 (M) 31 in. 21 in. 8.5 in.
44/46 (L) 32 in. 23 in. 9 in.
48 (XL) 33 in. 25 in. 9.5 in.
52 (2XL) 34 in. 27 in. 10 in.
56 (3XL) 35 in. 29 in. 10.5 in.
60 (4XL) 36 in. 31 in. 11 in.
64 (5XL) 37 in. 33 in. 11.5 in.
66 (6XL) 38 in. 34 in. 12 in.
68 (7XL) 39 in. 35 in. 12.5 in.
70 (8XL) 40 in. 36 in. 13 in.
9XL
42 in. 37 in. 13.5 in
10XL
44 in. 38 in 14.5 in.
O.M.G.
Send us your Custom Measurements and we will make it!

Hockey Jerseys (Long Sleeves)
Size Body Length Body Width Sleeve Lenght
48 (XL) 31 in. 24 in. 28 in.
52 (2XL) 34 in. 27 in. 30 in.
56 (3XL) 37 in. 30 in. 32 in.
60 (4XL) 40 in. 33 in. 34 in.
64 (5XL) 44 in. 36 in. 36 in.
 

Basketball Jerseys
Size Body Length Body Width
40 (M) 31 in. 21 in.
44 (L) 32 in. 23 in.
48 (XL) 33 in. 25 in.
52 (2XL) 34 in. 27 in.
56 (3XL) 35 in. 29 in.
60 (4XL) 36 in. 31 in.
64 (5XL) 37 in. 33 in.
66 (6XL) 38 in. 34 in.
68 (8XL) 39 in. 35 in.
70 (10XL) 40 in. 36 in.